IR Presentation

Doosan E&C provides the latest IR information so that shareholders can grow along with the company.
News

You can access news and information about Doosan Engineering & Construction anywhere and anytime.
K-IFRS | 12/31/19 | 12/31/18 | 12/31/17 | |||
---|---|---|---|---|---|---|
Consolidated | Parent Basis | Consolidated | Parent Basis | Consolidated | Parent Basis | |
Current Assets | 792 | 815 | 902 | 860 | 1,004 | 961 |
Non-current Assets | 1,537 | 1,514 | 1,497 | 1,476 | 1,841 | 1,848 |
Total Assets | 2,330 | 2,329 | 2,399 | 2,337 | 2,846 | 2,810 |
Current Liabilities | 1,550 | 1,598 | 1,911 | 1,896 | 1,540 | 1,523 |
Non-current Liabilities | 213 | 212 | 120 | 119 | 341 | 339 |
Total Liabilities | 1,763 | 1,810 | 2,031 | 2,015 | 1,880 | 1,863 |
Owners of parent | 487 | 287 | 885 | |||
Contributed Equity | 186 | 186 | 60 | 60 | 55 | 55 |
Capital Surplus | 369 | 382 | 177 | 191 | 143 | 157 |
Elements of Other Stockholders’ Equity | -30 | -30 | -30 | -20 | -30 | -20 |
Other Cumulative Comprehensive Income | 96 | 67 | 95 | 67 | 119 | 90 |
Retained Earnings | -134 | -87 | -15 | 23 | 559 | 665 |
Non-controlling interests | 79 | 81 | 80 | |||
Total Shareholders’ Equities | 566 | 518 | 368 | 322 | 965 | 947 |
Total Liabilities and Stockholders’ Equity | 2,330 | 2,329 | 2,399 | 2,337 | 2,846 | 2,810 |
Click the following links to see more related topics.
Doosan E&C provides the latest IR information so that shareholders can grow along with the company.
You can access news and information about Doosan Engineering & Construction anywhere and anytime.