IR Presentation

Doosan E&C provides the latest IR information so that shareholders can grow along with the company.
News

You can access news and information about Doosan Engineering & Construction anywhere and anytime.
K-IFRS | FY 2019 | FY 2018 | FY 2017 | |||
---|---|---|---|---|---|---|
Consolidated | Parent Basis | Consolidated | Parent Basis | Consolidated | Parent Basis | |
Sales | 1,782 | 1,730 | 1,548 | 1,504 | 1,536 | 1,475 |
Cost of Sales | 1,610 | 1,569 | 1,453 | 1,420 | 1,375 | 1,330 |
Gross Profit | 172 | 161 | 95 | 84 | 161 | 146 |
SG&A | 91 | 86 | 147 | 142 | 102 | 97 |
Operating Income | 81 | 75 | -52 | -58 | 59 | 49 |
Finance Income | 11 | 12 | 8 | 12 | 9 | 13 |
Finance Costs | 85 | 84 | 94 | 94 | 91 | 90 |
Other non-operating Income | 11 | 11 | 8 | 8 | 71 | 71 |
Other non-operating Expense | 65 | 65 | 377 | 427 | 154 | 181 |
Equity Method | 17 | -21 | -28 | |||
Profit(Lose) before Tax | -30 | -52 | -529 | -559 | -135 | -138 |
Income Tax Expense | 26 | 25 | 0 | -1 | 24 | 22 |
Income (loss) from continuing operations | -56 | -76 | -529 | -558 | -159 | -160 |
Income (loss) from discontinued operations | -19 | -19 | -22 | 22 | -25 | -25 |
Net Income | -75 | -96 | -552 | -536 | -184 | -186 |
Owners of parent | -78 | -553 | -184 | |||
Non-controlling interests | 3 | 1 | 0 | |||
Earnings Per Share | ||||||
Basic (KRW) | -345 | -422 | -8,533 | -8,965 | -3,177 | -3,197 |
Diluted (KRW) | -345 | -422 | -8,533 | -8,965 | -3,177 | -3,197 |
Click the following links to see more related topics.
Doosan E&C provides the latest IR information so that shareholders can grow along with the company.
You can access news and information about Doosan Engineering & Construction anywhere and anytime.